Hangfire Dashboard
  • Jobs 4,313
  • Retries 0
  • Recurring Jobs 23
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 228,229 Failed 4,313 Deleted 204 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#258218 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.602s 127ms 09/06/2026 15:50:08
#258217 ExecuteWithNoRetries: 'Applications Ready' 1.742s 153ms 09/06/2026 15:50:08
#258216 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.773s 157ms 09/06/2026 15:40:08
#258215 ExecuteWithNoRetries: 'Applications Ready' 2.160s 38ms 09/06/2026 15:40:08
#258214 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 687ms 170ms 09/06/2026 15:30:06
#258213 ExecuteWithNoRetries: 'Loan Management - Process Repayment' 120ms 396ms 09/06/2026 15:30:06
#258212 ExecuteWithNoRetries: 'Invoicing - Generate Invoices' 108ms 234ms 09/06/2026 15:30:06
#258211 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.919s 108ms 09/06/2026 15:30:07
#258210 ExecuteWithNoRetries: 'Applications Ready' 2.071s 50ms 09/06/2026 15:30:07
#258209 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.670s 153ms 09/06/2026 15:20:07
Prev 1 … 20 21 22 23 24 25 26 … 41 Next
Total items: 408
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@krs-dev-mambuconnect-sqldb 1.8.17
  • Storage Time: 09/07/2026 05:10:45
  • Application Time: 09/07/2026 05:10:45
  • Generated: 84.65ms