Hangfire Dashboard
  • Jobs 4,313
  • Retries 0
  • Recurring Jobs 23
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 228,222 Failed 4,313 Deleted 204 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#258181 ExecuteWithNoRetries: 'Loan Management - Process Repayment' 303ms 76ms 09/06/2026 13:30:14
#258180 ExecuteWithNoRetries: 'Invoicing - Generate Invoices' 348ms 43ms 09/06/2026 13:30:14
#258179 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 2.577s 60ms 09/06/2026 13:30:16
#258178 ExecuteWithNoRetries: 'Applications Ready' 1.979s 39ms 09/06/2026 13:30:16
#258177 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.468s 87ms 09/06/2026 13:20:14
#258176 ExecuteWithNoRetries: 'Applications Ready' 2.005s 47ms 09/06/2026 13:20:15
#258175 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.640s 172ms 09/06/2026 13:10:14
#258174 ExecuteWithNoRetries: 'Applications Ready' 2.250s 40ms 09/06/2026 13:10:15
#258173 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 879ms 130ms 09/06/2026 13:00:13
#258172 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.707s 137ms 09/06/2026 13:00:14
Prev 1 … 23 24 25 26 27 28 29 … 41 Next
Total items: 408
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@krs-dev-mambuconnect-sqldb 1.8.17
  • Storage Time: 09/07/2026 04:58:10
  • Application Time: 09/07/2026 04:58:10
  • Generated: 9.62ms