Hangfire Dashboard
  • Jobs 4,313
  • Retries 0
  • Recurring Jobs 23
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 228,222 Failed 4,313 Deleted 204 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#258161 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.622s 151ms 09/06/2026 12:20:12
#258160 ExecuteWithNoRetries: 'Applications Ready' 1.668s 38ms 09/06/2026 12:20:12
#258159 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.564s 167ms 09/06/2026 12:10:11
#258158 ExecuteWithNoRetries: 'Applications Ready' 1.825s 41ms 09/06/2026 12:10:12
#258157 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 2.713s 151ms 09/06/2026 12:00:12
#258156 ExecuteWithNoRetries: 'Loan Management - Close Repaid Accounts' 239ms 137ms 09/06/2026 12:00:10
#258154 ExecuteWithNoRetries: 'Invoicing - Update AvtaleGiro' 724ms 149ms 09/06/2026 12:00:10
#258153 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 2.675s 151ms 09/06/2026 12:00:12
#258152 ExecuteWithNoRetries: 'Disbursement - Process Outgoing Transactions' 3.092s 167ms 09/06/2026 12:00:12
#258151 ExecuteWithNoRetries: 'Applications Ready' 1.586s 53ms 09/06/2026 12:00:11
Prev 1 … 25 26 27 28 29 30 31 … 41 Next
Total items: 408
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@krs-dev-mambuconnect-sqldb 1.8.17
  • Storage Time: 09/07/2026 04:58:10
  • Application Time: 09/07/2026 04:58:10
  • Generated: 14.80ms