Hangfire Dashboard
  • Jobs 4,313
  • Retries 0
  • Recurring Jobs 23
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 228,220 Failed 4,313 Deleted 204 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#258148 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.417s 189ms 09/06/2026 11:40:10
#258147 ExecuteWithNoRetries: 'Applications Ready' 1.860s 42ms 09/06/2026 11:40:10
#258146 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 1.001s 137ms 09/06/2026 11:30:08
#258145 ExecuteWithNoRetries: 'Loan Management - Process Repayment' 137ms 172ms 09/06/2026 11:30:07
#258143 ExecuteWithNoRetries: 'Invoicing - Generate Invoices' 85ms 217ms 09/06/2026 11:30:07
#258142 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.187s 227ms 09/06/2026 11:30:10
#258141 ExecuteWithNoRetries: 'Applications Ready' 2.180s 52ms 09/06/2026 11:30:09
#258140 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.471s 155ms 09/06/2026 11:20:08
#258139 ExecuteWithNoRetries: 'Applications Ready' 1.771s 42ms 09/06/2026 11:20:08
#258138 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.451s 161ms 09/06/2026 11:10:07
Prev 1 … 26 27 28 29 30 31 32 … 41 Next
Total items: 406
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@krs-dev-mambuconnect-sqldb 1.8.17
  • Storage Time: 09/07/2026 04:43:39
  • Application Time: 09/07/2026 04:43:39
  • Generated: 22.65ms