Hangfire Dashboard
  • Jobs 4,313
  • Retries 0
  • Recurring Jobs 23
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 228,213 Failed 4,313 Deleted 204 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#258040 ExecuteWithNoRetries: 'Loan Management - Transfer overdue receivables LOIA' 36.084s 717ms 09/06/2026 05:30:41
#258039 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 2.198s 735ms 09/06/2026 05:30:07
#258038 ExecuteWithNoRetries: 'Applications Ready' 2.553s 138ms 09/06/2026 05:30:07
#258037 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.608s 171ms 09/06/2026 05:20:06
#258036 ExecuteWithNoRetries: 'Applications Ready' 2.169s 41ms 09/06/2026 05:20:06
#258035 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.739s 416ms 09/06/2026 05:10:06
#258034 ExecuteWithNoRetries: 'Applications Ready' 2.073s 49ms 09/06/2026 05:10:05
#258033 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 994ms 201ms 09/06/2026 05:00:04
#258032 ExecuteWithNoRetries: 'Loan Management - Settle Pending Receivables' 6.801s 210ms 09/06/2026 05:00:10
#258031 ExecuteWithNoRetries: 'Fee Change 2 - Send Notifications' 166ms 234ms 09/06/2026 05:00:03
Prev 1 … 35 36 37 38 39 40 41 Next
Total items: 407
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@krs-dev-mambuconnect-sqldb 1.8.17
  • Storage Time: 09/07/2026 04:17:42
  • Application Time: 09/07/2026 04:17:42
  • Generated: 19.64ms